| MOQ: | 1 |
| preço: | 20000usd |
| standard packaging: | caso |
| Delivery period: | 24 dias de trabalho |
| Método do pagamento: | T/T |
Potência do drone amarrado 30kW 9Kg 45x24x9.8cm 1000V Entrada 14S/16S/18S Saída 508A ±1.5% Eficiência
| Parâmetros | |
| Peso | 9 kg |
| Medição | 45 × 24 × 9,8 cm |
| Potência | 30 kW |
| Input | 1000 VD.C. |
| Voltagem de saída | 14S. 16S. 18S. |
| Corrente de saída | 508A |
| Balanço automático | ± 1,5% |
| Eficiência | 96% |
| MOQ: | 1 |
| preço: | 20000usd |
| standard packaging: | caso |
| Delivery period: | 24 dias de trabalho |
| Método do pagamento: | T/T |
Potência do drone amarrado 30kW 9Kg 45x24x9.8cm 1000V Entrada 14S/16S/18S Saída 508A ±1.5% Eficiência
| Parâmetros | |
| Peso | 9 kg |
| Medição | 45 × 24 × 9,8 cm |
| Potência | 30 kW |
| Input | 1000 VD.C. |
| Voltagem de saída | 14S. 16S. 18S. |
| Corrente de saída | 508A |
| Balanço automático | ± 1,5% |
| Eficiência | 96% |